

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NAIA | 1 | 1 | 0 | 0 | 0 |
| NCAA2 | 27 | 4 | 8 | 9 | 6 |
AverageTotal
Season statistic 2025-2026
| Name | NAIA | NCAA2 |
| Points per game | 67.0 | 56.7 |
| 2FGP% | 51.6% | 52.6% |
| 3FGP% | 22.2% | 30.2% |
| FT% | 73.9% | 72.4% |
| Off rebounds | 11.0 | 7.2 |
| Def rebounds | 34.0 | 16.2 |
| Total rebounds | 45.0 | 23.4 |
| Assists per game | 12.0 | 8.9 |
| Turnovers per game | 14.0 | 8.0 |
| Steals per game | 9.0 | 5.3 |
| Blocks per game | 3.0 | 2.5 |
| Points per game of opponent | 59.0 | 59.4 |
| Opponent 2FGP% | 38.9% | 54.0% |
| Opponent 3FGP% | 11.1% | 36.6% |
Wayne State University Statistics 2025-2026 - NAIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Wayne State University Statistics 2025-2026 - NCAA2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




